Ocean Container Specifications
CONTAINER TYPES | INSIDE MEASUREMENTS | DOOR OPENING | CUBIC CAPACITY | MAX. CARGO WEIGHT | |||
Length | Width | Height | Length | Width | |||
20' Dry Freight | 19'4 | 7'8 | 7'10 | 7'8 | 7'5 | 1168 | 38,000 |
20' Open Top | 19'4 | 7'7 | 7'9 | 7'7 | 7'2 | 1126 | 38,000 |
20' Flat Rack | 19'5 | 7'10 | 7'4 | N/A | N/A | N/A | 36,600 |
40' Dry Freight | 39'6 | 7'9 | 7'10 | 7'8 | 7'5 | 2395 | 45,200 |
40' Dry High | 39'6 | 7'9 | 8'9 | 7'8 | 7'5 | 2700 | 45,200 |
40' Open Top | 39'6 | 7'9 | 7'7 | 7'8 | 7'5 | 2295 | 45,200 |
40' Flat Rack | 39'6 | 7'10 | 6'5 | N/A | N/A | N/A | 42,500 |
45' Dry (102" W) | 44'5 | 8'2 | 9'2 | 8'6 | 9'2 | 3324 | 46,400 |
48' Dry (102" W) | 47'4 | 8'2 | 9'2 | 8'6 | 9'2 | 3548 | 46,300 |
53' Dry (102" W) | 52'5 | 8'2 | 9'2 | 8'6 | 9'2 | 3982 | 46,000 |
All specifications are average measurements only. For specific equipment, consult your local GLN Member. |