Conversion Table
| Kilos | 2.2046224 | Pounds |
| Kilos | 1000 | Grams |
| Pounds | 16 | Ounces |
| Pounds | 0.4535924 | Kilos |
| Cubic Yards | 46656 | Cubic Inches |
| Cubic Yards | 27 | Cubic Foot |
| Cubic Yards | 0.7645555 | Cubic Meters |
| Cubic Foot | 0.02831685 | Cubic Meters |
| Cubic Foot | 1728 | Cubic Inches |
| Cubic Foot | 0.037 | Cubic Yards |
| Cubic Inches | 0.000016 | Cubic Meters |
| Cubic Inches | 0.0005788 | Cubic Foot |
| Cubic Inches | 0.00002144 | Cubic Yards |
| Centimeters | 0.3937 | Inches |
| Millimeters | 0.03937 | Inches |
| Square Centimeters | 0.1552 | Square Inches |
| Square Millimeters | 0.01552 | Square Inches |
| Meters | 3.281 | Feet |
| Meters | 1.094 | Yards |
| Square Meters | 10.76 | Square Feet |
| Square Meters | 1.195 | Square Yards |
| Grams | 0.03527 | Ounces (avdp) |
| Grams | 0.03215 | Troy Ounces |
| Kilograms | 2.205 | Pounds |
| Metric Tons | 0.9842 | Long Tons |
| Metric Tons | 1.102 | Short Tons |
| Milliliters | 0.03381 | Fluid Ounces |
| Liters | 1.057 | Quarts |
| Liters | 0.2642 | Gallons |
| Liters | 0.02838 | Bushels |
| Cubic Meters | 35.31 | Cubic Feet |
| Cubic Meters | 1.308 | Cubic Yards |
| Grams / Square Meter | 0.0295 | Ounces / Square Yards |


