Air Container Specifications
CONTAINER TYPES | DIMENSIONS (inches) | CUBIC FEET | MAX. GROSS WEIGHT (lbs) | ||
Length | Width | Height | |||
"D" Container | 58" | 42" | 45" | 60 | 2,000 lb. |
"E" Container | 42" | 29" | 25 1/2" | 18 | 500 lb. |
"EH" Container | 35 1/2" | 21" | 21" | 9 | 250 lb. |
"LD-3" Container | 79" | 60" | 64" | 150 | 3,500 lb. |
"A-1" Container | 88" | 125" | 87" | 393 | 13,300 lb. |
"LD-7" Container (PAP PAG) | 88" | 125" | 63" | 374 | 10,800 lb. |
"LD-4" Container | 96" | 60" | 64" | 193 | 5,400 lb. |
All specifications are average measurements only. For specific equipment, consult your local GLN Member. |